I YEAR -I SEMESTER (R22-CBCS)
Slno. | Subject code | Subject | Credits |
1 | Matrices and Calculus | 3 | |
2 | Applied Physics | 3 | |
3 | Problem Solving through ‘C’ | 3 | |
4 | Computer Aided Engineering Graphics | 3 | |
5 | Engineering Materials and Metallurgy | 2 | |
Practicals | |||
6 | Material Science and Metallurgy Lab | 1.5 | |
7 | Material Science and Metallurgy Lab | 1.5 | |
8 | Applied Physics Lab | 1.5 | |
9 | C Programming Lab | 1.5 | |
Total | 20 |
I YEAR -II SEMESTER (R22-CBCS)
Slno. | Subject code | Subject code | Credits |
1 | Differential Equations and Vector Calculus | 3 | |
2 | Engineering Chemistry | 3 | |
3 | Data Structures through C | 2 | |
4 | English | 3 | |
5 | Engineering Mechanics-Statics | 2 | |
6 | Environmental Science | 0 | |
Practicals | |||
7 | Engineering Chemistry Lab | 1.5 | |
8 | Data Structures through C Lab | 1.5 | |
9 | English Language and Communication Skills Lab | 1.5 | |
10 | Python Programming Lab | 1.5 | |
Total | 18.5 |
II YEAR -I SEMESTER (R18-CBCS)
Slno. | Subject code | Subject | Credits |
1 | 63201 | Strength of Materials | 3 |
2 | 63202 | Thermodynamics | 3 |
3 | 63203 | Material Scinece and Metallurgy | 3 |
4 | 68201 | Probability &Statistics | 3 |
5 | 62204 | Basic Electrical & Electronics Engineering | 3 |
Practicals | |||
6 | 63231 | Strength of Materials & Material Science and Metallurgy Lab | 1.5 |
7 | 63232 | Machine Drawing and AutoCAD | 2.5 |
8 | 62233 | Electrical & Electronics Engineering Lab | 1.5 |
9 | 68231 | Reasoning and Data Intrepretation Lab | 1 |
Total | 21.5 |
II YEAR -II SEMESTER (R18-CBCS)
Slno. | Subject code | Subject | Credits |
1 | 63251 | Applied Thermodynamics | 3 |
2 | 63252 | Mechanics of Fluids &Hydraulic Machinery | 3 |
3 | 63253 | Kinematics of Machinery | 3 |
4 | 63254 | Manufacturing Processes | 3 |
5 | 65251 | Data Structures through ‘C’ | 3 |
Practicals | |||
6 | 63281 | Thermal Engineering Lab | 1 |
7 | 63282 | Manufacturing Processes Lab | 1.5 |
8 | 65281 | Data Structures through ‘C’ Lab | 1.5 |
9 | 68281 | Verbal Ability Lab | 1 |
10 | 68282 | Gender Sensitization | – |
Total | 20 |
III YEAR -I SEMESTER (R18-CBCS)
Slno. | Subject code | Subject | Credits |
1 | 38301 | Managerial Economics & Financial Analysis | 3 |
2 | 33301 | Thermal Engineering | 3 |
3 | 33302 | Dynamics of Machinery | 3 |
4 | 33303 | Machine Tools & Metrology | 3 |
5 | 33304 | Design of Machine Members-I | 3 |
Practicals | |||
7 | 33331 | Machine Tools & Metrology Lab | 1.5 |
8 | 38331 | Mechanics of fluids and hydraulic machines Lab | 1.5 |
9 | —– | Advanced English Communication and soft skills Lab | 1 |
11 | —– | Effective Technical Communication Lab | 1 |
12 | ——– | Universal Human Values | |
Total | 20 |
III YEAR -II SEMESTER (R18 CBCS)
Slno. | Subject code | Subject | Credits |
1 | 36358 | Instrumentation & Control Systems | 3 |
2 | 33351 | Computer Aided Design and Manufacturing | 3 |
3 | 33352 | Design of Machine Members-II | 3 |
4 | 33353 | Heat Transfer | 3 |
5 | Professional Elective-I: | ||
33354 | Finite Element Analysis | 3 | |
33355 | Non Unconventional Machining Processes | ||
38351 | Operations Research | ||
33356 | Unconventional Machining Process | ||
Practicals | |||
7 | 33381 | Heat Transfer Lab | 1 |
8 | 33382 | Team Projects Lab | 1 |
9 | Modeling, Analysis and manufacturing Lab | 2 | |
10 | 38382 | Quantitative Ability Lab | 1 |
11 | Essence of Indian Knowledge and Tradition | ||
Total | 20 |
IV YEAR -I SEMESTER (R18-CBCS)
Sl.No | Subject Code | Subject | Credits |
1 | 33401 | Heat Transfer | 3 |
2 | 33402 | Refrigeration & Air Conditioning | 3 |
3 | 33403 | Computer Aided Design & Manufacturing | 3 |
4 | Professional Elective-II: | ||
33404 | Design for Manufacturing | 3 | |
33405 | Jet propulsion & Rocket Engineering | ||
33406 | Composite Materials | ||
33407 | CNC Technology | ||
5 | Professional Elective-III: | ||
33408 | Robotics | 3 | |
33409 | Tool Engineering | ||
33410 | Power Plant Engineering | ||
33411 | Mechanical Vibrations | ||
6 | Professional Elective-IV: | ||
33412 | Renewable Energy Sources | 3 | |
33413 | Computational Fluid Dynamics | ||
33414 | Industrial Engineering Practices | ||
33415 | Additive Manufacturing Technologies | ||
Practicals | |||
7 | 33431 | Computer Aided Design & Manufacturing Lab | 2 |
8 | 33432 | Heat Transfer Lab | 2 |
9 | 33433 | Industry Oriented Mini Project | 2 |
Total | 24 |
IV YEAR -II SEMESTER (R18-CBCS)
Sl.No | Subject Code | Subject | Credits |
1 | 33451 | Industrial Management | 4 |
2 | Professional Elective-V | ||
33452 | Production Planning & Material Handling | 3 | |
33456 | Product design & Process Planning | ||
Open Elective-III: Enclosed: Annexure-A | 3 | ||
Practicals | |||
3 | 33481 | Seminar | 2 |
4 | 33482 | Comprehensive Viva | 2 |
5 | 33483 | Project Work | 10 |
Total | 24 |